62 mile Ride:
Miles: |
Turn... |
Road Name: |
| Right | Mack Lineberry Rd. |
0.6 | Right | Racine Rd. |
3.7 | Left | Providence Church Rd. |
3.9 | Left | Fred Lineberry Rd. |
6.5 | Left | Old Greensboro Rd. |
7.1 | | REST STOP |
7.2 | Left | New Salem Rd. |
8.4 | Right | Bull Run Creek Rd. |
9.7 | Right | Mamie May Rd. |
10.5 | Right | Bethany Church Rd. |
11.6 | Straight | Continue straight onto George York Rd. |
14 | Left | Old Liberty Rd. |
15.1 | | REST STOP |
15.4 | Right | Wicker Lovell Rd. |
18.1 | Left | Whites Memorial Rd. |
21.2 | Right | Walker Store Rd. |
22.6 | Right | NC Hwy 22 |
22.9 | Left | Hardin Ellison Rd. |
24.2 | Left | Low Bridge Rd. |
26.1 | Sharp Left | Ramseur Julian Rd. |
30.3 | | REST STOP |
32.9 | Left | Shiloh Rd. |
34.6 | Left | Old Red Cross Rd. |
36.6 | Left | NC Hwy. 22 |
36.8 | Right | New Salem Rd. |
Immed. | Right | Wayne White Rd. |
40.0 | Left | Racine Rd. |
42.0 | Left | Providence Church Rd. |
45.4 | Left | NC Hwy. 22 |
46.7 | Right | Randolph Church Rd. |
49.8 | Right | Ramseur Julian Rd. |
50.9 | | REST STOP |
50.9 | Right | Old Liberty Rd. |
53.0 | Right | Benny Lineberry Rd. |
55.3 | Left | Hwy. 22 |
57.5 | Right | Old Liberty Rd. |
57.9 | Right | Bruce Pugh Rd. |
58.7 | Right | Mamie May Rd. |
59.8 | Right | Mack Linberry Rd. |
61.3 | Left | Providence Grove High School YOU ARE BACK !!! |
copyright 2025 Grays Chapel Lions Club