40 mile Ride:
Miles: |
Turn... |
Road Name: |
| Right | Mack Lineberry Rd. |
0.6 | Right | Racine Rd. |
3.7 | Left | Providence Church Rd. |
3.9 | Left | Fred Lineberry Rd. |
6.5 | Left | Old Greensboro Rd. |
7.1 | | REST STOP |
7.2 | Left | New Salem Rd. |
8.4 | Right | Bull Run Creek Rd. |
9.7 | Right | Mamie May Rd. |
10.5 | Right | Bethany Church Rd. |
11.5 | Straight | Continue straight onto George York Rd. |
14 | Left | Old Liberty Rd. |
15.1 | | REST STOP |
15.4 | Right | Wicker Lovell Rd. |
18.1 | Left | Whites Memorial Rd. |
21.2 | Right | Walker Store Rd. |
22.6 | Right | NC Hwy 22 |
22.9 | Lefy | Hardin Ellison Rd. |
24.2 | Left | Low Bridge Rd. |
26.1 | Sharp Left | Ramseur Julian Rd. |
30.3 | | REST STOP |
30.3 | Left | Old Liberty Rd. |
34.2 | Straight | Continue straight on Old Liberty Rd. |
34.7 | Right | Bruce Pugh Rd. |
35.5 | Right | Mamie May Rd. |
36.6 | Right | Mack Lineberry Rd. |
38.1 | Left | Providence Grove High School YOU ARE BACK !!! |
copyright 2025 Grays Chapel Lions Club